Search


Intel Processor FSB Info :
133 = 533 MHz
200 = 800 MHz
266 = 1066 MHz
333 = 1333 MHz
400 = 1600 MHz
_________________________

Memory Info :
Memory Speeds (MHz)
and Data Tranfer Rates (GB/s) :

DDR1 266 MHz = PC2100
DDR1 333 MHz = PC2700
DDR1 400 MHz = PC3200
_________________________

DDR2 533 MHz = PC 4200
DDR2 667 MHz = PC 5300
DDR2 800 MHz = PC 6400
_________________________
 
DDR3 1066 MHz = PC 8500
DDR3 1333 MHz = PC 10600
DDR3 1600 MHz = PC 12800
DDR3 1866 MHz = PC 14900
_________________________
 
DDR4 2133 MHz = PC 17000
DDR4 2400 MHz = PC 19000
DDR4 2666 MHz = PC 21300
DDR4 2933 MHz = PC 23400
DDR4 3200 MHz = PC 25600
_________________________
Note : 
* The practical data rate is determined by the system's Central Processing Unit and motherboard configuration.
Home arrow AMD arrow AMD Processor arrow AMD Processor
AMD Processor
AMD Processor | Turion | Opteron | Athlon 64 | Sempron

 

AMD Sempron™ Processor Family

AMD Sempron™ Processor

Sempron 3400+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3200+ (64-bit, Energy Efficient Small Form Factor, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3000+ (64-bit, Energy Efficient Small Form Factor, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3800+ (64-bit, 2.2GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3600+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3500+ (64-bit, 2.0GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3400+ (64-bit, 1.8GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3400+ (64-bit, 2.0GHz, 256KB L2 cache, 1600MHz HyperTransport bus, 754-pin)

Sempron 3200+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3000+ (64-bit, 1.6GHz, 256KB L2 cache, 1600MHz HyperTransport bus, AM2)

Sempron 3000+ (64-bit, 1.8GHz, 128KB L2 cache, 1600MHz HyperTransport bus, 754-pin)

Mobile AMD Sempron™ Processor Family

Mobile AMD Sempron™ Processor for Thin and Light Notebooks (Socket S1)

3600+ (64-bit, 2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3500+ (64-bit, 1.8GHz, 512k L2 cache, 1600MHz HyperTransport bus)

3400+ (64-bit, 1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3200+ (64-bit, 1.6GHz, 512k L2 cache, 1600MHz HyperTransport bus)

Mobile AMD Sempron™ Processor for Thin & Light Notebooks (Socket 754)

3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus)

3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus)

Mobile AMD Sempron™ Processor for Full-Size Notebooks (Socket 754)

3600+ (2.2GHz, 128k L2 cache, 1600MHz HyperTransport bus)

3400+ (2.0GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3300+ (2.0GHz, 128k L2 cache, 1600MHz HyperTransport bus)

3100+ (1.8GHz, 256k L2 cache, 1600MHz HyperTransport bus)

3000+ (1.8GHz, 128k L2 cache, 1600MHz HyperTransport bus)


 



 

Login






Saya lupa passwordnya?