Search


Intel Processor FSB Info :
133 = 533 MHz
200 = 800 MHz
266 = 1066 MHz
333 = 1333 MHz
400 = 1600 MHz
_________________________

Memory Info :
Memory Speeds (MHz)
and Data Tranfer Rates (GB/s) :

DDR1 266 MHz = PC2100
DDR1 333 MHz = PC2700
DDR1 400 MHz = PC3200
_________________________

DDR2 533 MHz = PC 4200
DDR2 667 MHz = PC 5300
DDR2 800 MHz = PC 6400
_________________________
 
DDR3 1066 MHz = PC 8500
DDR3 1333 MHz = PC 10600
DDR3 1600 MHz = PC 12800
DDR3 1866 MHz = PC 14900
_________________________
 
DDR4 2133 MHz = PC 17000
DDR4 2400 MHz = PC 19000
DDR4 2666 MHz = PC 21300
DDR4 2933 MHz = PC 23400
DDR4 3200 MHz = PC 25600
_________________________
Note : 
* The practical data rate is determined by the system's Central Processing Unit and motherboard configuration.
Home arrow PC Wearnes arrow Platinum arrow Platinum 8430V P43 Neo/MS-7519 Ver.1.0
Platinum 8430V P43 Neo/MS-7519 Ver.1.0
platinum_seriesMS_7519_P43Neo_ V10
P43_62Core2_DuoCore2_Quad_MB
Reminds you :

Because of the limitations of chipset, this PC/MB does not support Win98/ME.

Specifications

CPU

• Supports Intel® Core 2 Extreme/Core 2 Quad/Core 2 Duo based processors in LGA775 package.
• Supports Intel® Yorkfield, Wolfdale in the LGA775 package.
• Supports FSB 1600* (OC)/1333/1066/800 MHz.
• Support VRD 11.1 standard.
Please refer to CPU Support for compatible CPU; the above description is for reference only.

Chipset

• Intel® P43 Chipset
- Supports FSB 800/1066/1333/1600* (OC) MHz.

• Intel® ICH10 Chipset
- Hi-Speed USB (USB2.0) controller, 480Mb/sec, up to 12 ports.
- 6 SATAII ports with transfer rate up to 3Gb/s.
- PCI Master v2.3, I/O APIC.
- ACPI 2.0 compliant.
- Integrated AHCI controller.

Main Memory

• Supports four unbuffered DIMM of 1.8 Volt DDR2 667/800/1066* (OC) SDRAM, 16GB Max (To support 16GB max, please check the criteria at Intel website)

Slots

• One PCI Express x16 slot (PCI Express Bus SPEC V2.0 compliant).
• Two PCI Express x1 slots. (support PCI Express Bus specification v1.0a compliant)
• Three 32-bit v2.3 master PCI bus slots.
- Support 3.3v/5v PCI bus interface.

On-Board IDE/SATA

• One Ultra DMA 66/100/133 IDE controller integrated in JMicron® 368.
- Supports PIO, Bus Master operation modes.
- Can connect up to two Ultra ATA drives.

• SATAII controller integrated in ICH10 chipest
- Up to 3Gb/s transfer speed.
- Supports six SATAII ports by ICH10

Audio

• Chipset integrated by Realtek® ALC888
- Flexible 8-channel audio with jack sensing
- Compliant with Azalia 1.0 Spec
- Meet Microsoft Vista Premium spce

LAN

• Supports PCI Express LAN 10/100/1000 Fast Ethernet by Realtek 8111C.

Internal I/O Connectors

- ATX 24-Pin power connector
- 4-pin ATX 12V power connector
- CPU / System x 2 FAN connectors
- CD-in connector
- Front panel audio connector
- Front panel connector
- 1 x chasis intrusion connector
- 4 x USB 2.0 connectors
- 1 x Floppy disk drive connector
- 6 x Serial ATAII connectors
- 1 x ATA133 connector
- 1 x SPDIF-Out connector
- Clear CMOS Jumper
- 2 x HW-OC FSB jumpers

Reminds You...

• The floppy disk cable will be optional.

Back Panel I/O Ports

- 1 x PS/2 keyboard
- 1 x PS/2 mouse
- 1 x Parallel port
- 1 x Serial port

- 1 x 6 in 1 audio jack
- 4 x USB 2.0 ports
- 1 x RJ45 LAN jack
- 1 x IEEE1394 port (optional)

BIOS

• The mainboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and
expansion cards of the board automatically.
• The mainboard provides a Desktop Management Interface(DMI) function which records your
mainboard specifications.

Processor



Platinum 8430V CPU Support Status :

PC Model Platinum 8430V Mainboard Model 8430v1.0
PCB Version 1.0

 

Processor
Core Name
CPU Code
CPU No
FSB
CPU Speed
L2
L3
Stepping
Wattage
Result
Celeron Conroe-L SL9XP 420 200 1.60 512K N/A A1 35 7519v14.zip
Celeron Conroe-L SL9XL 440 200 2.00 512K N/A A1 35 7519v14.zip
Celeron Conroe-L SL9XN 430 200 1.80 512K N/A A1 35 7519v14.zip
Celeron Conroe-L SLAFZ 450 200 2.20 512K N/A A1 35 7519v16.zip
Celeron Dual-Core Conroe SLAQW E1200 200 1.60 512K N/A M0 65 7519v14.zip
Celeron Dual-Core Conroe SLAR2 E1400 200 2.00 512K N/A M0 65 7519v14.zip
Celeron Dual-Core Conroe SLAQZ E1500 200 2.20 512K N/A M0 65 7519v17.zip
Celeron Dual-Core Conroe SLAQY E1600 200 2.40 512K N/A M0 65 7519v19.zip
Celeron Dual-Core Wolfdale SLGU4 E3300 200 2.50 1M N/A R0 65 7519v19.zip
Celeron Dual-Core Wolfdale SLGU5 E3200 200 2.40 1M N/A R0 65 7519v19.zip
Core 2 Duo Conroe SL9S9 E6400 266 2.13 2M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9S8 E6600 266 2.40 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9S7 E6700 266 2.66 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9SA E6300 266 1.86 2M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9TA E6300 266 1.86 2M N/A L2 65 7519v14.zip
Core 2 Duo Conroe SL9ZF E6700 266 2.66 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9ZL E6600 266 2.40 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SL9T9 E6400 266 2.13 2M N/A L2 65 7519v14.zip
Core 2 Duo Conroe SL9TB E4300 200 1.80 2M N/A L2 65 7519v14.zip
Core 2 Duo Conroe SLA4U E6320 266 1.86 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SLA3F E4400 200 2.00 2M N/A L2 65 7519v14.zip
Core 2 Duo Conroe SLA4T E6420 266 2.13 4M N/A B2 65 7519v14.zip
Core 2 Duo Conroe SLAA5 E6540 333 2.33 4M N/A G0 65 7519v14.zip
Core 2 Duo Conroe SLA9X E6550 333 2.33 4M N/A G0 65 7519v14.zip
Core 2 Duo Conroe SLA9V E6750 333 2.66 4M N/A G0 65 7519v14.zip
Core 2 Duo Conroe SLA9U E6850 333 3.00 4M N/A G0 65 7519v14.zip
Core 2 Duo Conroe SLA95 E4500 200 2.20 2M N/A M0 65 7519v14.zip
Core 2 Duo Conroe SLA98 E4400 200 2.00 2M N/A M0 65 7519v14.zip
Core 2 Duo Conroe SLA94 E4600 200 2.40 2M N/A M0 65 7519v14.zip
Core 2 Duo Wolfdale SLAPP E8200 333 2.66 6M N/A C0 65 7519v14.zip
Core 2 Duo Conroe SLALT E4700 200 2.60 2M N/A G0 65 7519v14.zip
Core 2 Duo Wolfdale SLAPL E8400 333 3.00 6M N/A C0 65 7519v14.zip
Core 2 Duo Wolfdale SLAPN E8300 333 2.83 6M N/A C0 65 7519v14.zip
Core 2 Duo Wolfdale SLAPK E8500 333 3.16 6M N/A C0 65 7519v14.zip
Core 2 Duo Wolfdale SLAQR E8190 333 2.66 6M N/A C0 65 7519v14.zip
Core 2 Duo Wolfdale SLAPC E7200 266 2.53 3M N/A M0 65 7519v14.zip
Core 2 Duo Wolfdale SLB9L E8600 333 3.33 6M N/A E0 65 7519v16.zip
Core 2 Duo Wolfdale SLAPB E7300 266 2.66 3M N/A M0 65 7519v16.zip
Core 2 Duo Wolfdale SLB9K E8500 333 3.16 6M N/A E0 65 7519v16.zip
Core 2 Duo Wolfdale SLB9J E8400 333 3.00 6M N/A E0 65 7519v16.zip
Core 2 Duo Wolfdale SLB9Y E7400 266 2.80 3M N/A R0 65 7519v16.zip
Core 2 Duo Wolfdale SLB9Z E7500 266 2.93 3M N/A R0 65 7519v17.zip
Core 2 Duo Wolfdale SLGTD E7600 266 3.06 3M N/A R0 65 7519v19.zip
Core 2 Duo Wolfdale SLGW3 E7400 266 2.80 3M N/A R0 65 7519v19.zip
Core 2 Duo Wolfdale SLGTE E7500 266 2.93 3M N/A R0 65 7519v19.zip
Core 2 Extreme Conroe SL9S5 X6800 266 2.93 4M N/A B2 75 7519v14.zip
Core 2 Extreme Kentsfield SL9UL QX6700 266 2.66 8M N/A B3 130 7519v14.zip
Core 2 Extreme Kentsfield SL9UK QX6800 266 2.93 8M N/A B3 130 7519v14.zip
Core 2 Extreme Kentsfield SLACP QX6800 266 2.93 8M N/A G0 130 7519v14.zip
Core 2 Extreme Kentsfield SLAFN QX6850 333 3.00 8M N/A G0 130 7519v14.zip
Core 2 Extreme Yorkfield SLAN3 QX9650 333 3.00 12M N/A C0 130 7519v14.zip
Core 2 Extreme Yorkfield SLAWN QX9650 333 3.00 12M N/A C1 130 7519v16.zip
Core 2 Extreme Yorkfield SLAWM QX9770 400 3.20 12M N/A C1 136 7519v14.zip
Core 2 Quad Kentsfield SL9UM Q6600 266 2.40 8M N/A B3 105 7519v14.zip
Core 2 Quad Kentsfield SLACR Q6600 266 2.40 8M N/A G0 95 7519v14.zip
Core 2 Quad Kentsfield SLACQ Q6700 266 2.66 8M N/A G0 95 7519v14.zip
Core 2 Quad Yorkfield SLAWR Q9450 333 2.66 12M N/A C1 95 7519v14.zip
Core 2 Quad Yorkfield SLAWE Q9300 333 2.50 6M N/A M1 95 7519v14.zip
Core 2 Quad Yorkfield SLAWQ Q9550 333 2.83 12M N/A C1 95 7519v14.zip
Core 2 Quad Yorkfield SLB5M Q8200 333 2.33 4M N/A M1 95 7519v16.zip
Core 2 Quad Yorkfield SLB6B Q9400 333 2.66 6M N/A R0 95 7519v16.zip
Core 2 Quad Yorkfield SLB8W Q9650 333 3.00 12M N/A E0 95 7519v16.zip
Core 2 Quad Yorkfield SLB8V Q9550 333 2.83 12M N/A E0 95 7519v16.zip
Core 2 Quad Yorkfield SLB5W Q8300 333 2.50 4M N/A R0 95 7519v16.zip
Core 2 Quad Yorkfield SLG9T Q8200S 333 2.33 4M N/A R0 65 7519v17.zip
Core 2 Quad Yorkfield SLG9U Q9400S 333 2.66 6M N/A R0 65 7519v17.zip
Core 2 Quad Yorkfield SLGAE Q9550S 333 2.83 12M N/A E0 65 7519v17.zip
Core 2 Quad Yorkfield SLG9S Q8200 333 2.33 4M N/A R0 95 7519v19.zip
Core 2 Quad Yorkfield SLGT6 Q8400 333 2.66 4M N/A R0 95 7519v19.zip
Core 2 Quad Yorkfield SLGT7 Q8400S 333 2.66 4M N/A R0 65 7519v19.zip
Core 2 Quad Yorkfield SLGUR Q8300 333 2.50 4M N/A R0 95 7519v19.zip
Pentium Dual-Core Conroe SLA3H E2160 200 1.80 1M N/A L2 65 7519v14.zip
Pentium Dual-Core Conroe SLA3J E2140 200 1.60 1M N/A L2 65 7519v14.zip
Pentium Dual-Core Conroe SLA8Z E2160 200 1.80 1M N/A M0 65 7519v14.zip
Pentium Dual-Core Conroe SLA8Y E2180 200 2.00 1M N/A M0 65 7519v14.zip
Pentium Dual-Core Conroe SLA93 E2140 200 1.60 1M N/A M0 65 7519v14.zip
Pentium Dual-Core Conroe SLA8X E2200 200 2.20 1M N/A M0 65 7519v14.zip
Pentium Dual-Core Conroe SLA8W E2220 200 2.40 1M N/A M0 65 7519v14.zip
Pentium Dual-Core Wolfdale SLAY7 E5200 200 2.50 2M N/A M0 65 7519v16.zip
Pentium Dual-Core Conroe SLASX E2160 200 1.80 1M N/A G0 65 7519v16.zip
Pentium Dual-Core Wolfdale SLB9U E5300 200 2.60 2M N/A R0 65 7519v16.zip
Pentium Dual-Core Wolfdale SLB9V E5400 200 2.70 2M N/A R0 65 7519v17.zip
Pentium Dual-Core Wolfdale SLGU9 E6300 266 2.80 2M N/A R0 65 7519v19.zip
Pentium Dual-Core Wolfdale SLB9T E5200 200 2.50 2M N/A R0 65 7519v19.zip
Pentium Dual-Core Wolfdale QMDWES E6300 266 2.80 2M N/A R0   7519v19.zip
Pentium Dual-Core Wolfdale SLGUH E6500 266 2.93 2M N/A R0 65 7519v19.zip
Pentium Dual-Core Wolfdale SLGTK E5400 200 2.70 2M N/A R0 65 7519v19.zip
Pentium Dual-Core Wolfdale SLGTL E5300 200 2.60 2M N/A R0 65 7519v19.zip


Download

   

Download

 Platinum 8430V P43 Neo/MS-7519 Ver.1.0
 Specifications (xls)
Download
 Specifications (pdf)



 

 

Login






Saya lupa passwordnya?