| Dual-Core
Intel® Xeon® Processor LV 2.0 GHz | Dual-Core
Intel® Xeon® Processor LV 1.66 GHz | Dual-Core
Intel® Xeon® Processor 7100 Series | Dual-Core
Intel® Xeon® Processor 7100 Series | Dual-Core
Intel® Xeon® Processor 7100 Series | Dual-Core
Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® Processor 7100 Series | Dual-Core Intel® Xeon® processor | Dual-Core Intel® Xeon® Processor 7020 | Dual-Core Intel® Xeon® Processor 7040 | Dual-Core Intel® Xeon® Processor 7041††| Dual-Core Intel® Xeon® Processor 7030††| Dual-Core Intel® Xeon® processor 5000 series | Dual-Core Intel® Xeon® processor 5000 series | Dual-Core Intel® Xeon® processor 5000 series | Dual-Core Intel® Xeon® processor 5000 series | Dual-Core Intel® Xeon® processor 5000 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® processor 5100 series | Dual-Core Intel® Xeon® Processor 3000 Series | Dual-Core Intel® Xeon® Processor 3000 Series | Dual-Core Intel® Xeon® Processor 3000 Series | Dual-Core Intel® Xeon® Processor 3000 Series | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor MP | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor | Intel® Xeon® Processor |
Processor Number | | | 7150N | 7140M | 7140N | 7130M | 7130N | 7120M | 7120N | 7110M | 7110N | | | | | | | | | | | | | 5148 | | | | | 3070 | 3060 | 3050 | 3040 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Process Technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 90 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology | 130 nanometer technology |
L2 Cache | 2MB | 2MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x1MB | 2x2MB | 2x1MB | 2x2MB | 2x2MB | 2x1MB | 2x2MB | 2x2MB | 2x2MB | 2x2MB | 2x2MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | NA | NA | NA | NA | 1MB | 1MB | 1MB | 1MB | 1MB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB | 2MB | 1MB | 1MB | 1MB | 1MB | 1MB | 1MB | 512KB | 1MB | 1MB | 1MB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB |
L3 Cache | NA | NA | 16MB | 16MB | 16MB | 8MB | 8MB | 4MB | 4MB | 4MB | 4MB | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4MB | 4MB | 2MB | 2MB | 8MB | 8MB | 4MB | NA | NA | 4MB | 2MB | 2MB | 1MB | 2MB | 1MB | 1MB | 1MB | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2MB | NA | NA | NA | 1MB | 1MB | 1MB | NA | 1MB | NA | NA | NA | NA | NA | NA | NA | NA | 1MB | NA | NA | NA |
Clock Speed | 2.00 GHz | 1.66 GHz | 3.50 GHz | 3.40 GHz | 3.33 GHz | 3.20 GHz | 3.16 GHz | 3.00 GHz | 3.00 GHz | 2.60 GHz | 2.50 GHz | 2.80 GHz | 2.67 GHz | 3.00 GHz | 3.00 GHz | 2.80 GHz | 3.73 GHz | 3.20 GHz | 3.20 GHz | 3.00 GHz | 2.67 GHz | 3.00 GHz | 2.66 GHz | 2.33 GHz | 2.33 GHz | 2.00 GHz | 1.87 GHz | 1.60 GHz | 2.66 GHz | 2.40 GHz | 2.13 GHz | 1.86 GHz | 3.33 GHz | 3.00 GHz | 2.83 GHz | 3.66 GHz | 3.16 GHz | 3.00 GHz | 2.80 GHz | 2.70 GHz | 2.50 GHz | 2.20 GHz | 2.00 GHz | 1.50 GHz | 1.90 GHz | 3.80 GHz | 2.80 GHz | 3.20 GHz | 3.00 GHz | 3.60 GHz | 3.40 GHz | 3.20 GHz | 3.00 GHz | 3.60 GHz | 3.60 GHz | 3.40 GHz | 3.40 GHz | 3.20 GHz | 3.20 GHz | 3.20 GHz | 3.00 GHz | 2.80 GHz | 2.80 GHz | 3.20 GHz | 3.06 GHz | 3.06 GHz | 3.00 GHz | 2.80 GHz | 2.80 GHz | 2.66 GHz | 2.60 GHz | 2.80 GHz | 3.06 GHz | 1.80 GHz | 2.40 GHz | 3.40 GHz | 2.40 GHz | 2.20 GHz | 2.00 GHz | 2.00 GHz |
Front Side Bus | 667 MHz | 667 MHz | 667 MT/s | 800 MT/s | 667 MT/s | 800 MT/s | 667 MT/s | 800 MT/s | 667 MT/s | 800 MT/s | 667 MT/s | 800 MHz | 667 MHz | 667 MHz | 800 MHz | 800 MHz | 1066 MHz | 1066 MHz | 1066 MHz | 667 MHz | 667 MHz | 1333 MHz | 1333 MHz | 1333 MHz | 1333 MHz | 1333 MHz | 1066 MHz | 1066 MHz | 1066 MHz | 1066 MHz | 1066 MHz | 1066 MHz | 667 MHz | 667 MHz | 667 MHz | 667 MHz | 667 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 533 MHz | 800 MHz | 800 MHz | 800 MHz | 533 MHz | 533 MHz | 533 MHz | 400 MHz | 533 MHz | 400 MHz | 533 MHz | 400 MHz | 400 MHz | 533 MHz | 400 MHz | 400 MHz | 533 MHz | 533 MHz | 400 MHz | 533 MHz | 400 MHz |
System Type | DP | DP | MP | MP | MP | MP | MP | MP | MP | MP | MP | DP | MP | MP | MP | MP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | UP | UP | UP | UP | MP | MP | MP | MP | MP | MP | MP | MP | MP | MP | MP | MP | MP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP | DP |
Other Intel Technologies | Dual-core, Execute Disable Bit, DBS | Dual-core, DBS, Execute Disable Bit | Intel® Virtualization Technology, Intel® Cache Safe Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| Intel® Cache Safe Technology, Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, HT†| SSE3, EIST, Dual-core, Intel® 64ø, DBS, Execute Disable Bit, HT†| Dual-core, Intel® 64ø, DBS, HT†| Dual-core, Intel® 64ø, DBS, HT†| Dual-core, Intel® 64ø, DBS, HT†| Dual-core, Intel® 64ø, DBS, HT†| Dual-core, DBS, Execute Disable Bit, HT†, Intel® Virtualization Technology | Dual-core, Execute Disable Bit, HT†, Intel® Virtualization Technology | Dual-core, Execute Disable Bit, HT†, Intel® Virtualization Technology | Dual-core, Execute Disable Bit, HT†, Intel® Virtualization Technology, DBS | Dual-core, Execute Disable Bit, HT†, Intel® Virtualization Technology, DBS | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Intel® Virtualization Technology, Dual-core, Intel® 64ø, DBS, Execute Disable Bit | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Dual-core, DBS, Execute Disable Bit, Intel® Virtualization Technology | Execute Disable Bit, Intel® 64, Intel® Virtualization Technology, Dual-core, EIST | Execute Disable Bit, Intel® 64, Intel® Virtualization Technology, Dual-core, EIST | Execute Disable Bit, Intel® 64, Intel® Virtualization Technology, Dual-core, EIST | Execute Disable Bit, Intel® 64, Intel® Virtualization Technology, Dual-core, EIST | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | HT†, Intel NetBurst® | Intel® 64ø, DBS, Execute Disable Bit, HT†| Intel® 64ø, DBS, Execute Disable Bit, HT†| Intel® 64ø, DBS, Execute Disable Bit, HT†| Intel® 64ø, DBS, Execute Disable Bit, HT†| HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, DBS, Execute Disable Bit, Intel® 64ø | HT†, Execute Disable Bit, Intel® 64ø | HT†, Execute Disable Bit, Intel® 64ø | HT†, Execute Disable Bit | HT†, Execute Disable Bit, Intel® 64ø | HT†, Execute Disable Bit, Intel® 64ø | HT†, Execute Disable Bit | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® | HT†, Execute Disable Bit, Intel NetBurst® |
Package | FC-PGA6 | FC-PGA6 | FC-PGA6 | FC-PGA604 | FC-PGA6 | FC-PGA604 | FC-PGA604 | FC-PGA604 | FC-PGA604 | FC-PGA604 | FC-PGA604 | FC-mPGA4 | FC-PGA4 | FC-PGA4 | FC-PGA4 | FC-PGA4 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-PGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-LGA6 | FC-mPGA4 | FC-mPGA4 | FC-mPGA4 | FC-mPGA4 | FC-mPGA4 | int-microPGA | int-microPGA | int-microPGA | int-microPGA | int-microPGA | int-microPGA | int-microPGA | int-microPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | FC-mPGA | int-microPGA | FC-mPGA | int-microPGA | FC-mPGA | int-microPGA | int-microPGA | FC-mPGA | int-microPGA | int-microPGA | FC-mPGA | FC-mPGA | int-microPGA | FC-mPGA | int-microPGA |
Server Chipset | Intel® E7520 Chipset | NA | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E8501 Chipset | Intel® E7520 Chipset | NA | NA | NA | NA | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | NA | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 5000P Chipset, Intel® 5000V Chipset | Intel® 3000 Chipset, Intel® 3010 Chipset | Intel® 3000 Chipset, Intel® 3010 Chipset | Intel® 3000 Chipset, Intel® 3010 Chipset | Intel® 3000 Chipset, Intel® 3010 Chipset | Intel® E8500 Chipset | Intel® E8500 Chipset | Intel® E8500 Chipset | Intel® E8500 Chipset | Intel® E8500 Chipset | Third-party (enabled) | Third-party | Third-party | Third-party | Third-party | Third-party | Third-party | Third-party | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Intel® E7520, E7320 | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset | Third-party, Intel® E7501 Chipset |
Workstation Chipset | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | NA | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | Intel® 5000X Chipset | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7525 Chipset | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets | Intel® E7505, E7500 Chipsets |
Server Boards | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | SE7520AF2, SE7520JR2ATAD2, SE7520JR2SCSID2 | SE8500HW4 | SE8500HW4 | SE8500HW4 | SE8500HW4 | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | NA | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S5000PAL, S5000PSL, S5000VSN, S5000XVN | S3000PT | S3000PT | S3000PT | S3000PT | NA | NA | NA | NA | NA | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | NA | NA | NA | NA | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=94 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=143 | Compatible Boards AttrID=94 | Compatible Boards AttrID=94 | Compatible Boards AttrID=94 | Compatible Boards AttrID=60 | Compatible Boards AttrID=94 | Compatible Boards AttrID=60 | Compatible Boards AttrID=94 | Compatible Boards AttrID=60 | Compatible Boards AttrID=60 | Compatible Boards AttrID=143 | Compatible Boards AttrID=60 | Compatible Boards AttrID=94 | Compatible Boards AttrID=94 | Compatible Boards AttrID=94 | Compatible Boards AttrID=60 | Compatible Boards AttrID=94 | Compatible Boards AttrID=60 |
Memory Type | NA | NA | DDR2-400 | DDR2-400 | DDR2-400 | DDR2-400 | DDR2-400 | DDR2-400 | DDR2-400 | NA | DDR2-400 | Dual Channel DDR, DDR2 | Up to eight channel DDR2 | Up to eight channel DDR2 | Up to eight channel DDR2 | Up to eight channel DDR2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | DDR2 | DDR2 | DDR2 | DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Dual Channel DDR | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 | Quad Channel DDR, DDR2 |
Server Systems | NA | NA | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SR6850HW4 (6U optimized), SR4850HW4 (4U optimized) | SC5300AF2NA, SC5300AF2 | SR6850HW4/M, SR4850HW4/M, SR4850HW4, SR6850HW4 | SR6850HW4/M, SR4850HW4/M, SR4850HW4, SR6850HW4 | SR6850HW4/M, SR4850HW4/M, SR4850HW4, SR6850HW4 | SR6850HW4/M, SR4850HW4/M, SR4850HW4, SR6850HW4 | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | NA | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | SR1500AL, SR1550AL, SR2500AL | NA | NA | NA | NA | SR4850HW4, SR6850HW4 | SR4850HW4, SR6850HW4 | SR4850HW4, SR6850HW4 | SR4850HW4, SR6850HW4 | SR4850HW4, SR6850HW4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | Intel® Server Platform SRSH4, SPSH4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Server Chassis | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | SR1450, SC5300LX | NA | NA | NA | NA | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | Intel® Server Chassis SC5400, Intel®
Server Chassis SC5299-E, Intel® Server Chassis SC2500, Intel® Server
Chassis SC1550, and Intel® Server Chassis SC1500 | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | Intel® Server Chassis SC5400, Intel®
Server Chassis SC5299-E, Intel® Server Chassis SC2500, Intel® Server
Chassis SC1550, and Intel® Server Chassis SC1500 | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | Intel® Server Chassis SC5400, Intel®
Server Chassis SC5299-E, Intel® Server Chassis SC2500, Intel® Server
Chassis SC1550, and Intel® Server Chassis SC1500 | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | NA | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | Intel® Server Chassis SC5400, Intel®
Server Chassis SC5299-E, Intel® Server Chassis SC2500, Intel® Server
Chassis SC1550, and Intel® Server Chassis SC1500 | Intel®
Server Chassis SC5400, Intel® Server Chassis SC5299-E, Intel® Server
Chassis SC2500, Intel® Server Chassis SC1550, and Intel® Server Chassis
SC1500 | Intel® Server Chassis SC5400, Intel®
Server Chassis SC5299-E, Intel® Server Chassis SC2500, Intel® Server
Chassis SC1550, and Intel® Server Chassis SC1500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | SBCE | SBCE | SBCE | SBCE | SBCE | SBCE | SBCE | SBCE | Intel® Server Chassis SC5300, SC5275-E, SR1400, SR2400
| Intel® Server Chassis SC5300, SC5275-E, SR1400, SR2400
| Intel® Server Chassis SC5300, SC5275-E, SR1400, SR2400
| Intel® Server Chassis SC5300, SC5275-E, SR1400, SR2400
